New Transit Dues rates to be applied from January 15st, 2024
Vessel Type | SC Net TonnageSDR / SCNT | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First 5000 | Next 5000 | Next 10000 | Next 20000 | Next 30000 | Next 50000 | The Rest | ||||||||||||||
Laden | Ballast | Laden | Ballast | Laden | Ballast | Laden | Ballast | Laden | Ballast | Laden | Ballast | Laden | Ballast | |||||||
Crude Oil Tankers | 11.04 | 9.4 | 7.82 | 6.64 | 5.91 | 5.04 | 2.93 | 2.5 | 2.53 | 2.14 | 2.17 | 1.85 | 2.13 | 1.82 |
Vessel Type | SC Net TonnageSDR / SCNT | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First 5000 | Next 5000 | Next 10000 | Next 20000 | Next 30000 | Next 50000 | The Rest | ||||||||||||||
Laden | Ballast | Laden | Ballast | Laden | Ballast | Laden | Ballast | Laden | Ballast | Laden | Ballast | Laden | Ballast | |||||||
Petroleum Products Tankers | 11.04 | 9.4 | 7.82 | 6.64 | 5.91 | 5.04 | 3.93 | 2.5 | 3.84 | 2.14 | 3.46 | 1.85 | 3.34 | 1.82 |
Vessel Type | SC Net TonnageSDR / SCNT | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First 5000 | Next 5000 | Next 10000 | Next 20000 | Next 30000 | Next 50000 | The Rest | ||||||||||||||
Laden | Ballast | Laden | Ballast | Laden | Ballast | Laden | Ballast | Laden | Ballast | Laden | Ballast | Laden | Ballast | |||||||
Dry Bulk Vessels | 10.13 | 8.62 | 7.74 | 6.58 | 6.12 | 5.21 | 2.24 | 1.89 | 1.97 | 1.68 | 1.85 | 1.58 | 1.77 | 1.5 |
Vessel Type | SC Net TonnageSDR / SCNT | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First 5000 | Next 5000 | Next 10000 | Next 20000 | Next 30000 | Next 50000 | The Rest | ||||||||||||||
Laden | Ballast | Laden | Ballast | Laden | Ballast | Laden | Ballast | Laden | Ballast | Laden | Ballast | Laden | Ballast | |||||||
Liquefied Petroleum Gas (LPG) Carriers | 11.6 | 9.87 | 8.4 | 7.14 | 6.22 | 5.29 | 5.05 | 4.3 | 4.42 | 3.76 | 4.13 | 3.51 | 4.13 | 3.51 |
Vessel Type | SC Net TonnageSDR / SCNT | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First 5000 | Next 5000 | Next 10000 | Next 20000 | Next 30000 | Next 50000 | The Rest | ||||||||||||||
Laden | Ballast | Laden | Ballast | Laden | Ballast | Laden | Ballast | Laden | Ballast | Laden | Ballast | Laden | Ballast | |||||||
Liquefied Natural Gas (LNG) Carriers | 10.42 | 8.87 | 8.11 | 6.89 | 7.02 | 5.97 | 5.43 | 4.61 | 5.03 | 4.27 | 4.8 | 4.08 | 4.67 | 3.97 |
Vessel Type | SC Net TonnageSDR / SCNT | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First 5000 | Next 5000 | Next 10000 | Next 20000 | Next 30000 | Next 50000 | The Rest | ||||||||||||||
Laden | Ballast | Laden | Ballast | Laden | Ballast | Laden | Ballast | Laden | Ballast | Laden | Ballast | Laden | Ballast | |||||||
Chemical Tankers & Other Liquid Bulk Tankers | 11.55 | 9.81 | 8.92 | 7.58 | 7.12 | 6.06 | 5.19 | 4.42 | 4.63 | 3.94 | 4.35 | 3.7 | 4.27 | 3.63 |
Vessel Type | SC Net TonnageSDR / SCNT | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First 5000 | Next 5000 | Next 10000 | Next 20000 | Next 30000 | Next 50000 | Next 60000 | The Rest | |||||||||||||
Laden | Ballast | Laden | Ballast | Laden | Ballast | Laden | Ballast | Laden | Ballast | Laden | Ballast | Laden | Ballast | Laden | Ballast | |||||
Container Ships | 11.04 | 9.4 | 7.58 | 6.45 | 5.89 | 5 | 4.13 | 3.51 | 3.82 | 3.25 | 3.01 | 2.56 | 2.94 | 2.52 | 2.88 | 2.44 |
Vessel Type | SC Net TonnageSDR / SCNT | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First 5000 | Next 5000 | Next 10000 | Next 20000 | Next 30000 | Next 50000 | The Rest | ||||||||||||||
Laden | Ballast | Laden | Ballast | Laden | Ballast | Laden | Ballast | Laden | Ballast | Laden | Ballast | Laden | Ballast | |||||||
General Cargo Vessels * | 10.08 | 8.58 | 7.78 | 6.62 | 5.42 | 4.61 | 4.07 | 3.45 | 3.94 | 3.36 | 3.87 | 3.3 | 3.8 | 3.22 |
* General Cargo Vessels, Muti-Purpose Vessels, Heavy Lift Vessels, General Cargo/Heavy Lift Vessels, Multi-Purpose/Heavy Lift Vessels
Vessel Type | SC Net TonnageSDR / SCNT | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First 5000 | Next 5000 | Next 10000 | Next 20000 | Next 30000 | Next 50000 | The Rest | ||||||||||||||
Laden | Ballast | Laden | Ballast | Laden | Ballast | Laden | Ballast | Laden | Ballast | Laden | Ballast | Laden | Ballast | |||||||
Roll-On/Roll-Off (Ro/Ro) Vessels | 10.08 | 8.58 | 7.5 | 6.37 | 5.83 | 4.97 | 4.21 | 3.59 | 3.94 | 3.36 | 3.8 | 3.22 | 3.65 | 3.12 |
Vessel Type | SC Net TonnageSDR / SCNT | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First 5000 | Next 5000 | Next 10000 | Next 20000 | Next 30000 | Next 50000 | The Rest | ||||||||||||||
Laden | Ballast | Laden | Ballast | Laden | Ballast | Laden | Ballast | Laden | Ballast | Laden | Ballast | Laden | Ballast | |||||||
Vehicles Carriers | 11.04 | 9.4 | 7.58 | 6.45 | 5.67 | 4.83 | 4.05 | 3.45 | 3.82 | 3.25 | 3.01 | 2.56 | 2.88 | 2.44 |
Vessel Type | SC Net TonnageSDR / SCNT | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First 5000 | Next 5000 | Next 10000 | Next 20000 | Next 30000 | Next 50000 | The Rest | ||||||||||||||
Laden | Ballast | Laden | Ballast | Laden | Ballast | Laden | Ballast | Laden | Ballast | Laden | Ballast | Laden | Ballast | |||||||
Cruise Ships | 9.97 | 8.48 | 7 | 5.96 | 5.77 | 4.91 | 4.08 | 3.48 | 4.03 | 3.42 | 3.9 | 3.31 | 3.76 | 3.19 |
Vessel Type | SC Net TonnageSDR / SCNT | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First 5000 | Next 5000 | Next 10000 | Next 20000 | Next 30000 | Next 50000 | The Rest | ||||||||||||||
Laden | Ballast | Laden | Ballast | Laden | Ballast | Laden | Ballast | Laden | Ballast | Laden | Ballast | Laden | Ballast | |||||||
Special Floating Units | 11.98 | – | 7.94 | – | 7.14 | – | 5.06 | – | 4.76 | – | 4.31 | – | 4.16 | – |
Vessel Type | SC Net TonnageSDR / SCNT | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First 5000 | Next 5000 | Next 10000 | Next 20000 | Next 30000 | Next 50000 | The Rest | ||||||||||||||
Laden | Ballast | Laden | Ballast | Laden | Ballast | Laden | Ballast | Laden | Ballast | Laden | Ballast | Laden | Ballast | |||||||
Other Vessels | 10.54 | 8.96 | 7.1 | 6.04 | 5.97 | 5.08 | 4.35 | 3.7 | 4.21 | 3.59 | 3.94 | 3.36 | 3.8 | 3.22 |